Inaugural Sponsor List
| GOLD SPONSORS | |
| •Adams Steel | •Doris and Don Fisher |
| •American International Group, Inc. | •E. & J. Gallo Winery |
| •AT&T | •Amy and Dr. Gladwin Gill |
| •The Big Four Accounting Coalition | •Martin Matich and Stephen Matich |
| •BP | •New Majority California |
| •California Association of REALTORS® | •Norcal Mutual Insurance Company |
| •California Chamber of Commerce | •Oracle |
| •California Grocers Association | •PG&E |
| •California Retailers Association | •Professional Engineers in California Government |
| •CAP-MPT | •James E and Joyce Raley Teel |
| •Chevron Corporation | •The Zinkin Family |
| •Cisco | |
| SILVER SPONSORS | |
| •21st Century Insurance | •Deborah and Chuck Hansen |
| •Patti and Fred Aguiar | •Health Net Inc. |
| •Katherine H. Alden | •John C. Herklotz |
| •Allstate Insurance Company | •Hewlett-Packard |
| •American Realty Capital Adviors, Inc. | •HID Global |
| •American esort Development Association | •HSBC N.A. |
| •Amgen | •Investors Leasing Corporation |
| •Anheuser-Busch Companies | •The Irvine Company |
| •Applied Materials | •Bill and Maurine Jones |
| •Arrowhead Credit Union | •Karen and Gerry Kamilos |
| •Association of California Life and Health | •Lack Construction, Inc. |
| Insurance Companies | •Log Cabin Republicans |
| •Mona and Edward Atsinger | •Elizabeth and Robert J. Lowe |
| •Harry H. Baker | •Manatt, Phelps & Phillips |
| •Avery and Andy Barth | •Mercury General Corporation |
| •The Boeing Company | •Microsoft Corporation |
| •Kelly D Burt | •The Monaco Group |
| •California Academy of Ophthalmology | •MWH |
| •California Ambulatory Surgery Association | •Don and Kevin Norte |
| •California Apartment Association | •NorthernStar Natural Gas |
| •California Association of Health Plans | •Northrup Grumman |
| •California Association of Physician Groups | •Occidental Petroleum Corporation |
| •California Association of Professional Scientists | •Pacific Collision Centers |
| •California Building Industry Association | •Pacific Life Insurance Company |
| •California Business Roundtable | •Michael D. Pattinson |
| •California Cable & Telecommunications Association | •Laurence Perea Pereira |
| •California Credit Union League | •PhRMA |
| •California Dental Association | •Physicians for the Group Practice of Medicine |
| •California Farm Bureau Federation | •Recording Industry Association of America |
| •California Hospital Association | •Drs. Prem and Venkamma Reddy |
| •California Independent Petroleum Association | •Republic Services, Inc. |
| •California Medical Association | •Residential Contractors Association |
| •California Motor Car Dealers Association | •William A. Robinson |
| •California Rice Industry Association | •ROEM Corporation |
| •Capitol Advocacy | •Charles R. Schwab |
| •Tina and Rick Caruso | •Sempra Energy |
| •CAP-MPT | •Skechers USA |
| •Tina and Rick Caruso | •Southwest Regional Council of Carpenters |
| •CEMEX, Inc. | •Sprint |
| •Cingular Wireless | •State Building & Construction Trades |
| •Civil Justice Association of California | Council of California |
| •Clean Energy | •State Farm |
| •Comcast Cable | •Ben Templeton |
| •ConocoPhillips | •Kent J. Thiry |
| •Consulting Engineers and Land Surveyors | •Time Warner Cable |
| of California | •Tutor-Saliba Corporation |
| •The Core Companies | •Union Pacific Railroad |
| •DaimlerChrysler Corporation | •Unisys Corporation |
| •Edison International | •Verizon |
| •EDS | •Waste Management |
| •Roberta & Kenneth Eldred | •Western Growers |
| •Enterprise Rent-A-Car | •Western Manufactured Housing Communities |
| •Farmers Insurance Group | Association |
| •FedEx Corporation | •Western Union |
| •General Motors Corporation | •Wilson Miller Communications, Inc. |
| •Gilead Sciences, Inc. | •Karen and Gary Winnick |
| •GTECH Corporation | |